| Dates | Hours |
|---|---|
| January 1, 2025 - December 31, 2025 - Main Entrance | 12:00 PM - 12:00 AM |
| September 1, 2025 - October 13, 2025 - Campground Office | 10:00 AM - 8:00 PM |
| January 1, 2025 - December 31, 2030 - Administration Building (Monday to Friday) | 8:00 AM - 4:00 PM |
Taxes not Included.
2025 High Season rates are in effect from May 16th - May 19th and from June 20th - September 1st, 2025.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $36.30 | |
| Electricity Only 30 amp | $48.40 | |
| Electricity and Water 30 amps | $54.45 | |
| Electricity, Water and Sewer 50 Amps | $78.65 | |
| Rustic Shelter | $72.60 | |
| Ch-A-let | $151.25 | |
| Monthly Unserviced | $875.16 | |
| Monthly Electricity Only 30 Amps | $1,082.02 | |
| Monthly Electricity and Water 30 Amps | $1,217.27 | |
| Monthly Electricity, Water and Sewer 50 Amps | $1,758.28 |
Taxes not included.
2025 Low Season rates are in effect from May 20th - June 21st and from September 3rd until end of 2025 season.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $24.97 | |
| Electricity Only 30 amp | $33.29 | |
| Electricity and Water 30 amps | $37.45 | |
| Electricity, Water and Sewer 50 Amps | $54.10 | |
| Rustic Shelter | $49.94 | |
| Ch-A-let | $104.04 | |
| Monthly Unserviced | $649.21 | |
| Monthly Electricity Only 30 Amps | $865.61 | |
| Monthly Electricity and Water 30 Amps | $973.81 | |
| Monthly Electricity, Water and Sewer 50 Amps | $1,406.62 |
All rates are posted before tax.
| Category | Price ($) | |
|---|---|---|
| Moorings per week | $61.80 | |
| Moorings per month | $112.75 | |
| Moorings per season | $421.36 | |
| For storage in a compound per season | $365.18 | |
| For dock space per season | $691.03 |
