| Dates | Hours |
|---|---|
| May 15, 2026 - September 20, 2026 | 8:00 AM - 12:00 AM |
All rates are posted before tax.
| Category | Price ($) | |
|---|---|---|
| Daily Fee - Vehicle | $13.04 | |
| All Parks Season Pass | $150.00 | |
| Daily Fee - Motorcycle | $8.70 | |
| Daily Fee - Bus | $60.87 | |
| All Parks Season Pass | $150.00 | |
| Corporate Book of 10 Fee | $104.32 |
Taxes not Included.
2026 High Season rates are in effect from May 15 to May 18 and from June 19 to September 7, 2026.
| Category | Price ($) | |
|---|---|---|
| Monthly Electricity, Water and Sewer 50 amps | $1,655.48 | |
| Unserviced Sites | $43.20 | |
| Electricity Only 30 amp | $55.54 | |
| Electricity, Water and Sewer 50 amps | $74.05 | |
| Electricity, Water and Sewer 30 amps | $67.88 | |
| Rustic Shelter | $74.05 | |
| Monthly Unserviced | $965.70 | |
| Monthly Electricity Only 30 Amps | $1,241.62 | |
| Monthly Electricity, Water and Sewer 30 amps | $1,517.53 |
Taxes not included.
2026 Low Season rates are in effect from May 19 to June 18 and from September 8 until end of 2026 season.
| Category | Price ($) | |
|---|---|---|
| Monthly Electricity, Water and Sewer 50 amps | $1,324.39 | |
| Unserviced Sites | $29.71 | |
| Electricity Only 30 amp | $38.20 | |
| Electricity, Water and Sewer 50 amps | $50.94 | |
| Electricity, Water and Sewer 30 amps | $46.70 | |
| Rustic Shelter | $50.94 | |
| Monthly Unserviced | $772.56 | |
| Monthly Electricity Only 30 Amps | $993.29 | |
| Monthly Electricity, Water and Sewer 30 amps | $1,214.02 |
Taxes not included
| Category | Price ($) | |
|---|---|---|
| Electricity (30 amps) | $2,387.72 | |
| Electricity (50 amps), water and sewage | $3,183.62 |
