| Dates | Hours |
|---|---|
| May 16, 2025 - September 21, 2025 | 9:00 AM - 9:00 PM |
All rates are posted before tax.
| Category | Price ($) | |
|---|---|---|
| Daily Fee - Vehicle | $13.04 | |
| All Parks Season Pass | $150.00 | |
| Daily Fee - Motorcycle | $8.70 | |
| Daily Fee - Bus | $65.22 | |
| Corporate book of 10 Fee | $104.32 |
Taxes not Included.
2025 High Season rates are in effect from May 16th - May 19th and from June 20th - September 1st, 2025.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $36.30 | |
| Electricity Only 30 amp | $48.40 | |
| Rustic Shelter | $72.60 | |
| Ch-A-let | $121.00 | |
| Monthly Unserviced | $811.51 | |
| Monthly Electricity Only 30 Amps | $1,082.02 | |
| Group Camping Tent | $18.15 | |
| Group Camping RV | $30.25 |
Taxes not included.
2025 Low Season rates are in effect from May 20th - June 21st and from September 3rd until end of 2025 season.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $24.97 | |
| Electricity Only 30 amp | $33.29 | |
| Rustic Shelter | $49.94 | |
| Ch-A-let | $83.23 | |
| Monthly Unserviced | $649.21 | |
| Monthly Electricity Only 30 Amps | $865.61 | |
| Group Camping Tent | $12.48 | |
| Group Camping RV | $20.81 |
