| Dates | Hours |
|---|---|
| January 1, 2026 - December 31, 2026 - Park Access | 8:00 AM - 10:00 PM |
Taxes not included.
Free for kids under 5 years old.
| Category | Price ($) | |
|---|---|---|
| Snow Tube Rental - 2 Hours | $10.87 | |
| Full Day Ticket (10AM-9PM) - Adult | $42.35 | |
| Full Day Ticket (10AM-9PM) - Senior/Student/Youth | $36.30 | |
| Day Ticket (10AM-5PM) - Adult | $36.30 | |
| Day Ticket (10AM-5PM) - Senior/Student/Youth | $30.25 | |
| Evening Ticket (5PM-9PM) - Adult | $24.20 | |
| Evening Ticket (5PM-9PM) - Senior/Student/Youth | $18.15 |
Taxes not Included.
2026 High Season rates are in effect from May 15 to May 18 and from June 19 to September 7, 2026.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $37.03 | |
| Electricity Only 30 amp | $49.37 | |
| Rustic Shelter | $74.05 | |
| Ch-A-let | $154.28 | |
| Group Camping (per tent) | $18.51 | |
| Monthly Unserviced | $827.74 | |
| Monthly Electricity Only 30 Amps | $1,103.66 | |
| Monthly Electricity, Water and Sewer 30 amps | $1,352.52 | |
| Seasonal Electricity Only 30 Amps | $2,122.42 |
Taxes not included.
2026 Low Season rates are in effect from May 19 to June 18 and from September 8 until end of 2026 season.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $25.47 | |
| Electricity Only 30 amp | $33.96 | |
| Rustic Shelter | $50.94 | |
| Ch-A-let | $106.12 | |
| Group Camping (per tent) | $12.73 | |
| Monthly Unserviced | $662.19 | |
| Monthly Electricity Only 30 Amps | $882.92 | |
| Seasonal Electricity Only 30 Amps | $2,122.42 |
Taxes not included
| Category | Price ($) | |
|---|---|---|
| Electricity Only 30 amps | $2,122.42 |
